3 Years
+12th with Mathematics
Total 3,69,000.00 INR Only
Bachelor of Computer Applications or BCA is a three-year undergraduate degree program in computer application. It imparts basics and advanced knowledge of computer applications, information technology, and software development. Usha Martin University, counted among the top Universities in India offering top-notch BCA programs to impart comprehensive knowledge in Computer Fundamentals, Programming languages like C, Java, Python, Information Security, Database Systems, and Web Development. UMU’s BCA program is specially designed for candidates interested to delve deeper into the world of computer languages. A BCA degree assists aspirants in establishing a strong academic base for a progressive career in computer applications. The program has been divided into six semesters, each of which lasts for six months.
BCA-PO1 – Computational knowledge: Apply knowledge of computing fundamentals, computing specialization, mathematics, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
BCA-PO2 – Design/development of solutions: Design and evaluate solutions for complex computing problems or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
BCA-PO3 – Modern tool usage: Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
BCA-PO4 – Societal and Environmental Concern: Understand and assess societal, environmental, health, safety, legal, and cultural issues within local and global contexts and the consequential responsibilities relevant to professional computing practices.
BCA-PO5 – Professional Ethics: Understand and commit to professional ethics and cyber regulations, responsibilities, and norms of professional computing practices.
BCA-PO6 – Individual and team work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary environments.
BCA-PO7 – Communication efficacy: Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions.
BCA-PO8 – Project management and finance: Demonstrate knowledge and understanding of the computing and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
BCA-PO9 – Life-long learning: Recognize the need and have the ability to engage in independent learning for continual development as a computing professional.
BCA-PSO1 – Ability to understand and apply knowledge on analysis, design and development of software applications.
BCA-PSO2 – Ability to work with the latest computing technologies and pursue careers in the IT industry, teaching and allied areas.
BCA graduates have strong career prospects in the rapidly growing IT and technology sector. They can pursue roles such as software developer, web developer, system analyst, network administrator, database administrator, cybersecurity specialist, data analyst, and IT project manager. With expertise in programming, databases, and emerging technologies like AI, cloud computing, and cybersecurity, BCA graduates are in demand across industries including IT services, banking, e-commerce, healthcare, and government. Many also opt for higher studies like MCA or specialized certifications to enhance their career trajectory. The diverse opportunities ensure adaptability and growth in the digital economy.
The Faculty of Computing and Information Technology at Usha Martin University offers graduate and undergraduate programs that are academically sound thanks to its state-of-the-art facilities and innovative teaching-learning strategies. Through a combination of theoretical and practical studies, the programs concentrate on changing trends and rising demands in the IT industry. Students are given enough exposure to domains like as data science, machine learning, and the Internet of Things to make them capable and valuable in the industry. These programs will help students locate suitable jobs across a range of industries.
Sl No. | Course Code | Title of the Course | Lecture: L Tutorial: T Practical: P | Total Credits | ||||||||
(Hours/ Weeks) | ||||||||||||
L | T | P | ||||||||||
Semester-I | ||||||||||||
1 | BCA-CC101 | Programming Fundamentals using C | 3 | 0 | 0 | 3 | ||||||
2 | BCA-CP101 | Programming Fundamentals using C Lab | 0 | 0 | 4 | 2 | ||||||
3 | BCA-CC102 | Discrete Structures | 3 | 1 | 0 | 4 | ||||||
4 | BCA-AECC01 | English Communication | 2 | 0 | 0 | 2 | ||||||
5 | GE I | 5 | 1 | 0 | 6 | |||||||
6 | BCA-AECC03 | Gender and Human Rights | 2 | 0 | 0 | 2 | ||||||
Credits- Sem I | 19 |
Sl No. | Course Code | Title of the Course | Lecture: L Tutorial: T Practical: P | Total Credits | ||||||||
(Hours/ Weeks) | ||||||||||||
L | T | P | ||||||||||
Semester-II | ||||||||||||
1 | BCA-CC201 | Programming in JAVA | 3 | 0 | 0 | 3 | ||||||
2 | BCA-CP201 | Programming in JAVA Lab | 0 | 0 | 4 | 2 | ||||||
3 | BCA-CC202 | Data Structures | 3 | 0 | 0 | 3 | ||||||
4 | BCA-CP202 | Data Structures Lab | 0 | 0 | 4 | 2 | ||||||
5 | BCA-AECC02 | Environmental Science | 2 | 0 | 0 | 2 | ||||||
6 | GE II | 5 | 1 | 0 | 6 | |||||||
7 | BCA-AECC04 | Constitution of India | 2 | 0 | 0 | 2 | ||||||
Credits- Sem II | 20 |
Sl No. | Course Code | Title of the Course | Lecture: L Tutorial: T Practical: P | Total Credits | ||||||||
(Hours/ Weeks) | ||||||||||||
L | T | P | ||||||||||
Semester-III | ||||||||||||
1 | BCA-CC301 | Computer System Architecture | 3 | 0 | 3 | |||||||
2 | BCA-CP301 | Computer System Architecture Lab | 0 | 0 | 2 | |||||||
3 | BCA-CC302 | Operating System | 3 | 0 | 3 | |||||||
4 | BCA-CP302 | Operating System Lab | 0 | 0 | 2 | |||||||
5 | BCA-CC303 | Computer Networks | 3 | 0 | 3 | |||||||
6 | BCA-CP303 | Computer Networks Lab | 0 | 0 | 2 | |||||||
7 | SEC I | 1 | 0 | 1 | ||||||||
8 | SEC I LAB | 0 | 0 | 1 | ||||||||
9 | GE III | 5 | 1 | 6 | ||||||||
Credits- Sem III | 23 |
Sl No. | Course Code | Title of the Course | Lecture: L Tutorial: T Practical: P | Total Credits | ||||||||
(Hours/ Weeks) | ||||||||||||
L | T | P | ||||||||||
Semester-IV | ||||||||||||
1 | BCA-CC401 | Design and Analysis of Algorithms | 3 | 0 | 3 | |||||||
2 | BCA-CP401 | Design and Analysis of Algorithms Lab | 0 | 0 | 2 | |||||||
3 | BCA-CC402 | Software Engineering | 3 | 0 | 3 | |||||||
4 | BCA-CP402 | Software Engineering Lab | 0 | 0 | 2 | |||||||
5 | BCA-CC403 | Database Management Systems | 3 | 0 | 3 | |||||||
6 | BCA-CP403 | Database Management Systems Lab | 0 | 0 | 2 | |||||||
7 | BCA-CP404 | Quantitative Aptitude and Reasoning | 0 | 0 | 2 | |||||||
8 | SEC II | 1 | 0 | 1 | ||||||||
9 | SEC II LAB | 0 | 0 | 1 | ||||||||
10 | GE IV | 5 | 1 | 6 |
Sl No. | Course Code | Title of the Course | Lecture: L Tutorial: T Practical: P | Total Credits | ||||||||
(Hours/ Weeks) | ||||||||||||
L | T | P | ||||||||||
Semester-V | ||||||||||||
1 | BCA-CC501 | Internet Technologies | 3 | 0 | 0 | 3 | ||||||
2 | BCA-CP501 | Internet Technologies Lab | 0 | 0 | 4 | 2 | ||||||
3 | BCA-CC502 | Artificial Intelligence | 3 | 0 | 0 | 3 | ||||||
4 | BCA-CP502 | Artificial Intelligence Lab | 0 | 0 | 4 | 2 | ||||||
5 | DSE I | 3 | 0 | 0 | 3 | |||||||
6 | DSE I LAB | 0 | 0 | 4 | 2 | |||||||
7 | DSE II | 3 | 0 | 0 | 3 | |||||||
8 | DSE II LAB | 0 | 0 | 4 | 2 | |||||||
9 | BCA-CP503 | Industry Internship | 0 | 0 | 0 | 2 | ||||||
Credits- Sem V | 22 |
Sl No. | Course Code | Title of the Course | Lecture: L Tutorial: T Practical: P | Total Credits | ||||||||
(Hours/ Weeks) | ||||||||||||
L | T | P | ||||||||||
Credits- Sem V | 22 | |||||||||||
Semester-VI | ||||||||||||
1 | BCA-CC601 | Theory of Computation | 3 | 1 | 0 | 4 | ||||||
2 | BCA-CC602 | Computer Graphics | 3 | 0 | 0 | 3 | ||||||
3 | BCA-CP602 | Computer Graphics Lab | 0 | 0 | 4 | 2 | ||||||
4 | DSE III | 3 | 0 | 0 | 3 | |||||||
5 | DSE III LAB | 0 | 0 | 4 | 2 | |||||||
6 | DSE IV (Project/Dissertation) | 6 | ||||||||||
7 | BCA-AECC05 | Ethics in Profession | 2 | 0 | 0 | 2 | ||||||
Credits- Sem VI | 22 |
Recognized for academic excellence and quality education.
Facilitates interactive learning using technology-enabled teaching tools.
Placement Assistance with Dedicated Career Support and Industry Connections.
Offers real-time engagement with faculty, fostering deeper conceptual understanding.
Playground for cricket enthusiasts.
A state-of-the-art Digital Library with 24/7 access to a vast collection of e-books, journals, and academic resources.
In delivering quality education and fostering academic growth.
Continuous academic support through classroom interaction and faculty guidance.
BCA graduates have strong career prospects in the rapidly growing IT and technology sector. The following are the some of the job roles available –
Register Yourself
Fill Application Form Online
Pay Application Fee
Placed in Bajaj Capital as a Business Development Executive
Placed in Bajaj Capital as a Business Development Executive
Placed in Shridhar Insurance as a Relationship executive
Placed in CAPGEMINI as a Associate Analyst
Placed in Reliance Retail
Placed in Asian Paints
Placed in Bharti Airtel
Placed in ESAF Small Finance Bank
Placed in ESAF Small Finance Bank
The BCA program is a 3-year duration course.
Candidates must have passed 10+2 (any stream) from a recognized board to be eligible for admission.
You can apply both online and offline.
Yes, UMU has a placement cell that helps students secure jobs in reputed companies.
Admission is primarily merit-based.