Usha Martin University Programmes Fee Schedule
| PROGRAMMES | DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY 26 | EXAM FEES, SEMESTE R WISE | TRAINING & DEVELOP MENT FEES |
CAUTION MONEY (REFUNDABLE) | FEE 2026 | |||||
| ONE TIME | ||||||||||||
| Management | ||||||||||||
| BBA | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 3,99,000 | |||||
| BBA Hons-Business Intelligence & Data Analytics / Banking, Finance & Insurance |
4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| MBA-HR/MARKETING/FINANCE/Business Intelligence & Analytics |
2 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 5,13,000 | |||||
| Computer Application & Information Techonology | ||||||||||||
| BCA | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 3,99,000 | |||||
| BCA Hons-Blockchain/Mobile Computing/Cyber Security |
4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| MCA/ MCA-Data Science | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 | |||||
| PGDCA | 1 Year | 11000 | 60,000 | 3000 | 5000 | 5000 | 1,47,000 | |||||
| Engineering and Technology | ||||||||||||
| B Tech (Computer Science)- Artificial Intelligence & Machine Learning/ Cyber Security/ Data science | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 | |||||
| B Tech (Mining/ Mechanical/ Civil/ Electrical & Electronics-EEE |
4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| B Tech LE (Computer Science) | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 5,19,000 | |||||
| B Tech LE ( Mining/ Mechanical/ Civil/EEE) | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |||||
| Diploma in Mechanical | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 | |||||
| Diploma in Electrical | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 | |||||
| Diploma in Mining | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 | |||||
| Diploma in Civil | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 | |||||
| Diploma in Computer Science | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 | |||||
| Diploma (LE) Civil/ Mechanical/ Electrical/ CS | 2 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 1,73,000 | |||||
| LAW | ||||||||||||
| BBA LLB | 5 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 5,51,000 | |||||
| BA LLB | 5 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 5,51,000 | |||||
| LLM | 1 Year | 11000 | 45,000 | 3000 | 5000 | 5000 | 1,17,000 | |||||
| LLM | 2 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 2,13,000 | |||||
| Commerce | ||||||||||||
| B Com Hons | 4 Years | 6000 | 20,000 | 3000 | – | 5000 | 1,95,000 | |||||
| B Com- Accountancy / Taxation | 4 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 2,45,000 | |||||
| Arts | ||||||||||||
| BA English | 3 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,29,000 | |||||
| BA English Hons | 4 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,65,000 | |||||
| Bachelor of Library Information Science (B.L.I.S) | 1 Year | 11000 | 30,000 | 3000 |
|
5000 | 82,000 | |||||
| MA English | 2 Years | 6000 | 16,000 | 3000 | 5000 | 5000 | 92,000 | |||||
| MA Education | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000 | |||||
| Paramedical | ||||||||||||
| BSc. MLT Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| BSc. MLT – LE | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |||||
| BSc Operation Theatre Technology (OTT) Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| B.Sc-Radiography and imaging technology Hons** | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| B.Sc Cardiovascular Technology (CVT) | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 | |||||
| B.Sc Respiratory Technology (BRT) | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 | |||||
| B.Sc Optometry | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 | |||||
| Physiotherapy | ||||||||||||
| BPT | 5 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 | |||||
| Pharma | ||||||||||||
| D Pharma | 2 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 2,25,000 | |||||
| B Pharma | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 | |||||
| B Pharma – LE | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 5,19,000 | |||||
| Agriculture | ||||||||||||
| B.Sc.(Agriculture) Hons** | 4 Years | 11000 | 60,000 | 3000 | 10000 | 5000 | 5,30,000 | |||||
| M.Sc Agriculture (M.Sc.Plant Breeding & Genetics) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 | |||||
| M.Sc Agriculture (Agronomy) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 | |||||
| Journalism & Mass Communication | ||||||||||||
| B.A. Journalism & Mass Communication | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |||||
| B.A. Journalism & Mass Communication Hons | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,85,000 | |||||
| M.A. Journalism & Mass Communication | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000 | |||||
| Nursing | ||||||||||||
| BSc. Nursing | 4 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 10,05,000 | |||||
| GNM | 3 Years | 11000 | 75,000 | 3000 | 5000 | 5000 | 4,89,000 | |||||
| Forensic Science | ||||||||||||
| B.Sc Forensic Science | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |||||
| B.Sc Forensic Science Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |||||
| Applied Science | ||||||||||||
| B.Sc.PCM | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,85,000 | |||||
| PhD | ||||||||||||
| PhD (Management, Law, Computer Science, Education,English, Agriculture, Chemistry, Physics) | 3 Years | 11000 | 45,000 | 10000 | NIL | 2,91,000 | ||||||
| PhD (Pharmacy, Microbiology/Biotechnology) | 3 Years | 11000 | 60,000 | 10000 | NIL | 3,81,000 | ||||||
Transportation & Hostel Charges
- Transportation Fee – RS-14,000/ Per Semester
Hostel Charges
- 4 Seater Non AC Room – Rs. 50,000/ Per semester
- 3 Seater Non AC Room – Rs. 60,000/ Per semester
- 2 Seater Non AC Room – Rs. 75,000/ Per semester
- 2 Seater AC Room – Rs. 90,000/ Per semester
Major Scholarships at UMU Ranchi
Merit-Based Scholarships
These are based on marks in the qualifying examination (Class 12 / Graduation)
| Marks in Qualifying Exam | Scholarship on Tuition Fee | |
| 95% and above | 100% waiver for 1st year | 20% waiver from 2nd year onwards |
| 90% – 94.99% | 50% waiver for 1st year | 20% waiver from 2nd year onwards |
For Female students Only
- 80%-89.99%
- 20% waiver for all semesters
Domicile Based
- For Jharakhand students having domicile of Jharkhand
- 10% waiver for all the semesters
Dependents of Army Personnel
- Children of Armed/Para-Military Personnel -MALE → 20% waiver for 1st year
- Children of Armed/Para-Military Personnel -FEMALE → 30% waiver for 1st year
Government Scholarships (Jharkhand Students)
Students may also apply for:
- GURU JI credit CARD
- E-Kalyan Scholarship
- Post-Matric Scholarships
Fee Refund Policy & Withdrawal of Admission
In the event of withdrawal of admission by a student, the fee will be refunded by the University as per details given in Table below depending on the request for refund/cancellation of admission.
| Upto last date of admission | Upto 1 month after the last date of admission | After 1 month of last date of admission |
|---|---|---|
| After deduction of Rs. 1000 | Deduction of 50% Fee amount | No Refund |
Note : While seeking refund, please append photocopy of your Bank Passbook or Cancelled Cheque. You should provide all details about Bank, such as Name of the Bank, Account No, Branch Name and IFSC code . Also attached photocopy of your Aadhar card.
Note : No scholarship benefit will apply to the Nursing and Pharmacy program as well as to the LLM program.
| PROGRAMMES | DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY 26 | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES | CAUTION MONEY (REFUNDABLE) | FEE 2026 |
| ( ONE TIME ) | |||||||
| MBA | 2 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 5,13,000 |
| MCA | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 |
| PGDCA | 1 Year | 11000 | 60,000 | 3000 | 5000 | 5000 | 1,47,000 |
| BBA | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| BBA Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| BCA | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| BCA Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B Com | 3 Years | 6000 | 20,000 | 3000 | – | 5000 | 1,49,000 |
| B Com Hons | 4 Years | 6000 | 20,000 | 3000 | – | 5000 | 1,95,000 |
| B Com- Accountancy / Taxation | 4 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 2,45,000 |
| BA English | 3 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,29,000 |
| BA English Hons | 4 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,65,000 |
| Bachelor of Library Information Science (B.L.I.S) | 1 Year | 11000 | 30,000 | 3000 | __ | 5000 | 82,000 |
| MA English | 2 Years | 6000 | 16,000 | 3000 | 5000 | 5000 | 92,000 |
| MA Education | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000 |
| Diploma in Mechanical | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Electrical | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Mining | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Civil | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma in Computer Science | 3 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 2,49,000 |
| Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science | 2 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 1,73,000 |
| B Tech (Computer Science) | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 |
| B Tech (Mining/ Mechanical/ Civil/ Electrical & Electronics-EEE | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B Tech LE (Computer Science) | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 5,19,000 |
| B Tech LE ( Mining/ Mechanical/ Civil/EEE) | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| BBA LLB | 5 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 5,51,000 |
| BA LLB | 5 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 5,51,000 |
| LLM | 1 Year | 11000 | 45,000 | 3000 | 5000 | 5000 | 1,17,000 |
| LLM | 2 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 2,13,000 |
| BPT** | 5 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 |
| D Pharma | 2 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 2,25,000 |
| B Pharma | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 |
| B Pharma – LE | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 5,19,000 |
| BSc. MLT Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| BSc. MLT – LE | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| BSc Operation Theatre Technology (OTT) Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B.Sc-Radiography and imaging technology Hons** | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| BSc. Nursing | 4 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 10,05,000 |
| GNM | 3 Years | 11000 | 75,000 | 3000 | 5000 | 5000 | 4,89,000 |
| B.Sc.(Agriculture) Hons** | 4 Years | 11000 | 60,000 | 3000 | 10000 | 5000 | 5,30,000 |
| M.Sc Agriculture (M.Sc.Plant Breeding & Genetics) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 |
| M.Sc Agriculture (Agronomy) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 |
| B.A. Journalism & Mass Communication | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 |
| B.A. Journalism & Mass Communication Hons | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,85,000 |
| B.Sc Forensic Science | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 |
| B.Sc Forensic Science Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 |
| B.Sc.PCM | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,85,000 |
| B.Sc Cardiovascular Technology (CVT) | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 |
| B.Sc Respiratory Technology (BRT) | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 |
| B.Sc Optometry | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 |
| PhD (Management, Law, Computer Science, Education,English, Agriculture, Chemistry, Physics) | 3 Years | 11000 | 45,000 | 10000 | NIL | 2,91,000 | |
| PhD (Pharmacy, Microbiology/Biotechnology) | 3 Years | 11000 | 60,000 | 10000 | NIL | 3,81,000 |
Transportation & Hostel Charges
- Transportation Fee – RS-14,000/ Per Semester
- Hostel Charges
- 4 Seater Non AC Room – Rs. 50,000/ Per semester
- 3 Seater Non AC Room – Rs. 60,000/ Per semester
- 2 Seater Non AC Room – Rs. 75,000/ Per semester
- 2 Seater AC Room – Rs. 90,000/ Per semester
Usha Martin University Scholarship
- Merit Based
- 100% for all students enrolled in any programme * and having more than 95% or more marks in their qualifying examination.
- 50% for all students enrolled in any programme and having marks in the range 90%-95% in their qualifying examination.
- All female students enrolled in any programme and having more than 80% marks in their qualifying examination will be entitled to get 20% scholarship.
- Domicile Based10% for students having domicile of Jharkhand and enrolled in any programme. However those getting merit scholarsip will not be eligible for domicile based scholarship
Provision for Wards/Dependents of Army Personnel
Wards/Dependents of Army personnel will get special scholarship boys will be entitled to 20% of semester fees as scholarship while girls will be entitled to 30% of semester fees. (Applicable for 1st year only)
Note : 1. No scholarship benefit will apply to the Nursing and Pharmacy program as well as to the LLM & PhD program.
2. The benefits of 50% and 100% rebate in tuition fee for eligible candidates will apply only for the first year of the concerned programme. The benefit from 2nd year onwards will revert to 20% rebate on tuition fees for these candidates.
3. The benefit of scholarship will cease to operate withdrawal if any candidate gets a disciplinary action against him at UMU or fails any exam in semester
Fee Refund Policy & Withdrawal of Admission
In the event of withdrawal of admission by a student, the fee will be refunded by the University as per details given in Table below depending on the request for refund/cancellation of admission.
| Upto last date of admission | Upto 1 month after the last date of admission | After 1 month of last date of admission |
|---|---|---|
| After deduction of Rs. 1000 | Deduction of 50% Fee amount | No Refund |
Note : While seeking refund, please append photocopy of your Bank Passbook or Cancelled Cheque. You should provide all details about Bank, such as Name of the Bank, Account No, Branch Name and IFSC code . Also attached photocopy of your Aadhar card.
| PROGRAMMES | COURSE DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES ( ONE TIME ) |
CAUTION MONEY(REFUNDABLE) | FULL PROGRAMME FEE |
|---|---|---|---|---|---|---|---|---|
| MBA | 2 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 5,13,000 | |
| MCA | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 | |
| PGDCA | 1 Year | 11,000 | 60,000 | 3000 | 5000 | 5000 | 1,47,000 | |
| BBA | 3 Years | 11000 | 55,000 | 3000 | 5000 | 5000 | 3,69,000 | |
| BCA | 3 Years | 11000 | 55,000 | 3000 | 5000 | 5000 | 3,69,000 | |
| B Com Hons | 3 Years | 6000 | 15,000 | 3000 | – | 5000 | 1,19,000 | |
| B Com- Accountancy / Taxation | 4 Years | 11000 | 20,000 | 3000 | 5000 | 5000 | 2,05,000 | |
| BA (Hons) English | 4 Years | 11000 | 15,000 | 3000 | 5000 | 5000 | 1,65,000 | |
| Library Information Science (B.L.I.S) | 1 Year | 11,000 | 30,000 | 3000 | – | 5000 | 82,000 | |
| MA English | 2 Years | 6000 | 16,000 | 3000 | 5000 | 5000 | 92,000 | |
| MA Education | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000 | |
| Diploma in Mechanical | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
| Diploma in Electrical | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
| Diploma in Mining | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
| Diploma in Civil | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
| Diploma in Computer Science | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
| Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science | 2 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 1,53,000 | |
| B Tech ( Computer Science) | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 | |
| B Tech ( Mining/ Mechanical/ Civil/ Electrical & Electronics-EEE) | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |
| B Tech LE ( Computer Science) | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 5,19,000 | |
| B Tech LE ( Mining/ Mechanical/ Civil/ EEE) | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |
| BBA LLB | 5 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 5,01,000 | |
| BA LLB | 5 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 5,01,000 | |
| PG Diploma in Tribal LAW | 1 Year | 11000 | 25,000 | 3000 | 5000 | 72,000 | ||
| LLM | 1 Year | 11000 | 45,000 | 3000 | 5000 | 5000 | 1,17,000 | |
| LLM | 2 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 2,13,000 | |
| BPT** | 4.5 Years | 11000 | 67,500 | 3000 | 5000 | 5000 | 5,85,000 | |
| D Pharma | 2 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 2,25,000 | |
| B Pharma | 4 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 6,21,000 | |
| B Pharma – LE | 3 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 4,71,000 | |
| M. Pharm (Pharmaceutics/Pharmacology) | 2 Years | 11000 | 65,000 | 3000 | 5000 | 5000 | 2,93000.00 | |
| BSc. MLT Hons | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |
| BSc. MLT – LE | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 | |
| BSc Operation Theatre Technology (OTT) Hons | 4 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 4,45,000 | |
| B.Sc-Radiography and imaging technology Hons** | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |
| BSc. Nursing | 4 Years | 11000 | 1,10,000 | 3000 | 5000 | 5000 | 9,25,000 | |
| GNM | 3 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 4,71,000 | |
| B.Sc.(Agriculture) Hons** | 4 Years | 11000 | 50,000 | 3000 | 10000 | 5000 | 4,50,000 | |
| M.Sc. (Agriculture) (Agronomy) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 | |
| M.Sc. (Agriculture) (M.Sc.Plant Breeding & Genetics) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 | |
| BA JMC | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
| Diploma in Creative Writing | 1 Year | 6000 | 15,000 | 3000 | 5000 | 5000 | 52,000 | |
| B.Sc Forensic Science | 3 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 3,39,000 | |
| B.Sc.PCM | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,85,000 | |
| PhD (Law, English, Physics, Chemistry, Education, Commerce, Management, Mathematics, Computer, Science, Computer, Application, Journalism & Mass, Communication, Agriculture, Agronomy, Mechanical, Engineering, Electrical & Electronics, Engineering Civil, Mining) |
3 Years | 11000 | 45,000 | 10000 | 2,91,000 | |||
| PhD in (Pharmacy, Microbiology) | 3 Years | 11000 | 60,000 | 10000 | 3,81,000 |
