Fee Schedule - Usha Martin University | Jharkhand University, India

Usha Martin University Programmes Fee Schedule

 

PROGRAMMES

 

DURATION

 

REGISTRATION FEE, ONE TIME

SEMESTER FEE HALF YEARLY  

OTHER FEES

EXAM FEES, SEMESTER WISE TRAINING &

DEVELOPMENT FEES

CAUTION MONEY (REFUNDABLE)  

FEE 2024

( ONE TIME )
MBA 2 Years 11000 90,000 3000 5000 5000 393,000.00
MCA 2 Years 11000 40,000 3000 5000 5000 193,000.00
BBA 3 Years 11000 45,000 3000 5000 5000 309,000.00
BCA 3 Years 11000 45,000 3000 5000 5000 309,000.00
B Com (Pass) 3 Years 6000 15,000 3000 5000 119,000.00
B Com Hons 4 Years 6000 15,000 3000 5000 155,000.00
B Com- Taxation 4 Years 11000 20,000 3000 5000 5000 205,000.00
BA English 3 Years 6000 15,000 3000 5000 119,000.00
BA (Hons) English 4 Years 6000 15,000 3000 5000 155,000.00
MA English 2 Years 6000 16,000 3000 5000 87,000.00
MA Education 2 Years 11000 16,000 3000 5000 5000 97,000.00
Diploma in Mechanical 3 Years 11000 25,000 3000 5000 5000 189,000.00
Diploma in Electrical 3 Years 11000 25,000 3000 5000 5000 189,000.00
Diploma in Mining 3 Years 11000 25,000 3000 5000 5000 189,000.00
Diploma in Civil 3 Years 11000 25,000 3000 5000 5000 189,000.00
Diploma in Computer Science 3 Years 11000 25,000 3000 5000 5000 189,000.00
Diploma (LE) Civil/ Mechanical/

Electrical/ Computer Science

2 Years 11000 25,000 3000 5000 5000 133,000.00
B Tech (Computer Science) 4 Years 11000 60,000 3000 5000 5000 525,000.00
B Tech ( Mining/ Mechanical/

Civil/Electrical & Electronics)

4 Years 11000 48,000 3000 5000 5000 429,000.00
B Tech LE (Computer Science) 3 Years 11000 60,000 3000 5000 5000 399,000.00
B Tech LE ( Mining/ Mechanical/

Civil)

3 Years 11000 48,000 3000 5000 5000 327,000.00
BBA LLB 5 Years 11000 35,000 3000 5000 5000 401,000.00
PG Diploma in Tribal LAW 1 Year 11000 25,000 3000 5000 72,000.00
LLM 1 Year 11000 30,000 3000 5000 5000 87,000.00
LLM 2 Years 11000 30,000 3000 5000 5000 153,000.00
BPT** 4.5 Years 11000 67,500 3000 5000 5000 585,000.00
D Pharma 2 Years 11000 48,000 3000 5000 5000 225,000.00
B Pharma 4 Years 11000 72,000 3000 5000 5000 621,000.00
B Pharma – LE 3 Years 11000 72,000 3000 5000 5000 471,000.00
BSc. MLT** 3 Years 11000 45,000 3000 5000 5000 309,000.00
BSc. MLT – LE 2 Years 11000 45,000 3000 5000 5000 213,000.00
BSc Operation Theatre Technology

(OTT)

3 Years 11000 40,000 3000 5000 5000 279,000.00
B.Sc-Radiography and imaging

technology**

3 Years 11000 40,000 3000 5000 5000 279,000.00
BSc. Nursing 4 Years 11000 72,000 3000 5000 5000 621,000.00
GNM 3 Years 11000 60,000 3000 5000 5000 399,000.00
B.Sc.(Agriculture) Hons** 4 Years 11000 40,000 3000 10000 5000 370,000.00
M.Sc Agriculture (Microbiology) 2 Years 11000 50,000 3000 5000 5000 233,000.00
M.Sc Agriculture (Bioinformatics) 2 Years 11000 50,000 3000 5000 5000 233,000.00
B.A. Journalism & Mass

Communication

3 Years 11000 24,000 3000 5000 5000 183,000.00
Diploma in Creative Writing 1 Year 6000 15,000 3000 5000 5000 52,000.00
B.Sc Forensic Science 3 Years 11000 40,000 3000 5000 5000 279,000.00
B.Sc. Criminology 4 Years 11000 30,000 3000 5000 5000 285,000.00
 

B.Sc. Mathematics and Computing

4 Years 11000 27,000 2000 3000 5000 5000 277,000.00
PhD (Management, Law, Pharmacy, Computer Science,

Education)

 

3 Years

 

11000

45,000  

10000

 

NIL

291,000.00
PhD (Pharmacy, Nursing) 3 Years 11000 60,000 10000 NIL 381,000.00
Usha Martin University Scholarship

Lateral Entry Programme Offered Session 2024-25

  1. Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science
  2. B Tech LE ( Computer Science)
  3. B Tech LE ( Mining/ Mechanical/ Civil)
  4. B Pharma – LE
  5. BSc. MLT – LE

PROGRAMMES COURSE DURATION REGISTRATION FEE, ONE TIME SEMESTER FEE HALF YEARLY OTHER FEES EXAM FEES, SEMESTER WISE TRAINING & DEVELOPMENT FEES
( ONE TIME )
CAUTION MONEY(REFUNDABLE) FULL PROGRAMME FEE
MBA 2 Years 11000 90000 3000 5000 5000 393000
MCA 2 Years 11000 40000 3000 5000 5000 193000
BBA 3 Years 11000 45000 3000 5000 5000 309000
BCA 3 Years 11000 45000 3000 5000 5000 309000
B Com 3 Years 6000 15000 3000 5000 119000
B Com (Hons) 4 Years 6000 15000 3000 5000 155000
BA (Hons) English 4 Years 6000 15000 3000 5000 1,55,000
MA (English) 2 Years 6000 16000 3000 5000 87000
MA Education 2 Years 11000 16000 3000 5000 5000 97000
Diploma in Mechanical 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Electrical 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Mining 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Civil 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Computer Science 3 Years 11000 25000 3000 5000 5000 189000
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science 2 Years 11000 25000 3000 5000 5000 133000
B Tech ( Computer Science) 4 Years 11000 60000 3000 5000 5000 525000
B Tech ( Mining/ Mechanical/ Civil) 4 Years 11000 48000 3000 5000 5000 429000
B Tech LE ( Computer Science) 3 Years 11000 60000 3000 5000 5000 399000
B Tech LE ( Mining/ Mechanical/ Civil) 3 Years 11000 48000 3000 5000 5000 327000
BBA LLB 5 Years 11000 35000 3000 5000 5000 401000
LLM 1 Year 11000 30000 3000 5000 5000 87000
LLM 2 Years 11000 30000 3000 5000 5000 153000
BPT 4.5 Years 11000 67500 3000 5000 5000 585000
D Pharma 2 Years 11000 48000 3000 5000 5000 225000
B Pharma 4 Years 11000 72000 3000 5000 5000 621000
B Pharma – LE 3 Years 11000 72000 3000 5000 5000 471000
BSc. MLT 3 Years 11000 45000 3000 5000 5000 309000
BSc. MLT – LE 2 Years 11000 45000 3000 5000 5000 213000
BSc. Operation Theatre Technology (OTT) 3 Years 11000 40000 3000 5000 5000 279000
BSc Medical Radiology & Imaging Technology 3 Years 11000 40000 3000 5000 5000 279000
BSc. Nursing 4 Years 11000 72000 3000 5000 5000 621000
GNM 3 Years 11000 60000 3000 5000 5000 399000
B.Sc.(Agriculture) Hons 4 Years 11000 40000 3000 10000 5000 370000
M.Sc. (Agriculture) (Microbiology) 2 Years 11000 50000 3000 5000 5000 233000
M.Sc. (Agriculture) (Bioinformatics) 2 Years 11000 50000 3000 5000 5000 233000
BA JMC 3 Years 11000 24000 3000 5000 5000 183000
B.Sc Forensic Science 3 Years 11000 40000 3000 5000 5000 279000
Ph.D in (Management, Law, Pharmacy, Computer Science, Education) 3 Years 11000 45000 10000 291000
PhD in Pharmacy 3 Years 11000 60000 10000 381000

Lateral Entry Programme Offered Session 2024-25

  1. Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science
  2. B Tech LE ( Computer Science)
  3. B Tech LE ( Mining/ Mechanical/ Civil)
  4. B Pharma – LE
  5. BSc. MLT – LE

PROGRAMMES COURSE DURATION REGISTRATION FEE, ONE TIME SEMESTER FEE HALF YEARLY OTHER FEES EXAM FEES, SEMESTER WISE TRAINING & DEVELOPMENT FEES
( ONE TIME )
CAUTION MONEY(REFUNDABLE) FULL PROGRAMME FEE
MBA 2 Years 11000 90000 3000 5000 5000 393000
MBA (In Collaboration with IBM)
i) Business Intelligence & Data Analytics
2 Years 11000 90000 15000 3000 5000 5000 453000
MCA 2 Years 11000 40000 3000 5000 5000 193000
MCA (In Collaboration with IBM)
i) Data Science
2 Years 11000 40000 15000 3000 5000 5000 253000
BBA 3 Years 11000 45000 3000 5000 5000 309000
BBA
i) Business Intelligence & Data Analytics ii) Banking, Finance & Insurance
3 Years 11000 45000 15000 3000 5000 5000 399000
BCA 3 Years 11000 45000 3000 5000 5000 309000
BCA (In Collaboration with TCS)
i) Blockchain
ii) Mobile Computing iii) Cyber Security
3 Years 11000 45000 15000 3000 5000 5000 399000
B Com 3 Years 6000 15000 3000 5000 119000
B Com (Hons) 4 Years 6000 15000 3000 5000 155000
B Com – Taxation 4 Years 11000 20000 3000 5000 5000 2,05,000
BA English 3 Years 6000 15000 3000 5000 1,19,000
BA (Hons) English 4 Years 6000 15000 3000 5000 1,55,000
MA (English) 2 Years 6000 16000 3000 5000 87000
MA Education 2 Years 11000 16000 3000 5000 5000 97000
Diploma in Mechanical 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Electrical 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Mining 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Civil 3 Years 11000 25000 3000 5000 5000 189000
Diploma in Computer Science 3 Years 11000 25000 3000 5000 5000 189000
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science 2 Years 11000 25000 3000 5000 5000 133000
B Tech ( Computer Science) 4 Years 11000 60000 3000 5000 5000 525000
B Tech ( Mining/ Mechanical/ Civil) 4 Years 11000 48000 3000 5000 5000 429000
B Tech (In Collaboration with IBM)
i) Data Science
4 Years 11000 60000 20000 3000 5000 5000 685000
B Tech ( Mechanical Engineering )
i) EV Design & Production
ii) Embedded System
4 Years 11000 60000 20000 3000 5000 5000 685000
B Tech ( Civil Engineering )
i) Highway & Mobility Design
ii) High Rise Building Design
4 Years 11000 60000 20000 3000 5000 5000 685000
B Tech (In Collaboration with TCS)
i) Artificial Intelligence and Machine Learning
ii) Cyber Security
4 Years 11000 60000 20000 3000 5000 5000 685000
B Tech LE ( Computer Science) 3 Years 11000 60000 3000 5000 5000 399000
B Tech LE ( Mining/ Mechanical/ Civil) 3 Years 11000 48000 3000 5000 5000 327000
BBA LLB 5 Years 11000 35000 3000 5000 5000 401000
LLM 1 Year 11000 30000 3000 5000 5000 87000
LLM 2 Years 11000 30000 3000 5000 5000 153000
BPT 4.5 Years 11000 67500 3000 5000 5000 585000
D Pharma 2 Years 11000 48000 3000 5000 5000 225000
B Pharma 4 Years 11000 72000 3000 5000 5000 621000
B Pharma – LE 3 Years 11000 72000 3000 5000 5000 471000
BSc. MLT 3 Years 11000 45000 3000 5000 5000 309000
BSc. MLT – LE 2 Years 11000 45000 3000 5000 5000 213000
BSc. Operation Theatre Technology (OT) 3 Years 11000 40000 3000 5000 5000 279000
BSc. Radiography and Imaging Technology 3 Years 11000 40000 3000 5000 5000 279000
BSc. Nursing 4 Years 11000 72000 3000 5000 5000 621000
GNM 3 Years 11000 60000 3000 5000 5000 399000
B.Sc.(Agriculture) Hons 4 Years 11000 40000 3000 10000 5000 370000
M.Sc. (Agriculture) (Microbiology) 2 Years 11000 50000 3000 5000 5000 233000
M.Sc. (Agriculture) (Bioinformatics) 2 Years 11000 50000 3000 5000 5000 233000
BA JMC 3 Years 11000 24000 3000 5000 5000 183000
B.Sc Forensic Science 3 Years 11000 40000 3000 5000 5000 279000
Ph.D in (Management, Law, Pharmacy, Computer Science, Education) 3 Years 11000 45000 10000 291000
PhD in Pharmacy 3 Years 11000 60000 10000 381000

PROGRAMMES COURSE DURATION REGISTRATION FEE, ONE TIME SEMESTER FEE HALF YEARLY OTHER FEES EXAM FEES, SEMESTER WISE TRAINING & DEVELOPMENT FEES
( ONE TIME )
CAUTION MONEY(REFUNDABLE) FULL PROGRAMME FEE
MBA 2 Years 11000 90000 3000 5000 5000 3,93,000.00
MBA (In Collaboration with IBM)
i) Business Intelligence & Data Analytics
2 Years 11000 90000 15000 3000 5000 5000 4,53,000.00
MCA 2 Years 11000 40000 3000 5000 5000 1,93,000.00
MCA (In Collaboration with IBM)
i) Data Science
2 Years 11000 40000 15000 3000 5000 5000 2,53,000.00
BBA 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BBA
i) Business Intelligence & Data Analytics ii) Banking, Finance & Insurance
3 Years 11000 45000 15000 3000 5000 5000 3,99,000.00
BCA 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BCA (In Collaboration with TCS)
i) Blockchain
ii) Mobile Computing iii) Cyber Security
3 Years 11000 45000 15000 3000 5000 5000 3,99,000.00
B Com (Hons) 4 Years 6000 15000 3000 5000 1,55,000.00
B Com – Taxation 4 Years 11000 20000 3000 5000 5000 2,05,000.00
BA (Hons) English 4 Years 6000 15000 3000 5000 1,55,000.00
MA (English) 2 Years 6000 16000 3000 5000 87,000.00
MA Education 2 Years 11000 16000 3000 5000 5000 97,000.00
Diploma in Mechanical 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Electrical 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Mining 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Civil 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Computer Science 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science 2 Years 11000 25000 3000 5000 5000 1,33,000.00
B Tech ( Computer Science) 4 Years 11000 60000 3000 5000 5000 5,25,000.00
B Tech ( Mining/ Mechanical/ Civil) 4 Years 11000 48000 3000 5000 5000 4,29,000.00
B Tech (In Collaboration with IBM)
i) Data Science
4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech ( Mechanical Engineering )
i) EV Design & Production
ii) Embedded System
4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech ( Civil Engineering )
i) Highway & Mobility Design
ii) High Rise Building Design
4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech (In Collaboration with TCS)
i) Artificial Intelligence and Machine Learning
ii) Cyber Security
4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech LE ( Computer Science) 3 Years 11000 60000 3000 5000 5000 3,99,000.00
B Tech LE ( Mining/ Mechanical/ Civil) 3 Years 11000 48000 3000 5000 5000 3,27,000.00
BBA LLB 5 Years 11000 35000 3000 5000 5000 4,01,000.00
LLM 1 Year 11000 30000 3000 5000 5000 8,7000.00
LLM 2 Years 11000 30000 3000 5000 5000 1,53,000.00
BPT 4.5 Years 11000 67500 3000 5000 5000 5,85,000.00
D Pharma 2 Years 11000 48000 3000 5000 5000 2,25,000.00
B Pharma 4 Years 11000 72000 3000 5000 5000 6,21,000.00
B Pharma – LE 3 Years 11000 72000 3000 5000 5000 4,71,000.00
BSc. MLT 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BSc. MLT – LE 2 Years 11000 45000 3000 5000 5000 2,13,000.00
BSc. Operation Theatre Technology (OT) 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BSc. Radiography and Imaging Technology 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BSc. Nursing 4 Years 11000 72000 3000 5000 5000 6,21,000.00
GNM 3 Years 11000 60000 3000 5000 5000 3,99,000.00
ANM 2 Years 11000 32500 3000 5000 5000 1,63,000.00
B.Sc.(Agriculture) Hons 4 Years 11000 40000 3000 10000 5000 3,70,000.00
BA JMC 3 Years 11000 24000 3000 5000 5000 1,83,000.00
B.Sc Forensic Science 3 Years 11000 45000 3000 5000 5000 3,09,000.00
Ph.D in Computer Science, Management, Education, Mathematics, English, Physics, Chemistry, Commerce, Law, Mechanical, Mass Communication, Computer Application, Biotechnology, Agriculture. 3 Years 11000 45000 10000 2,91,000.00
PhD in Pharmacy, Microbiology, Nursing 3 Years 11000 60000 10000 3,81,000.00
PROGRAMMES DURATION REGISTRATION FEE, ONE TIME SEMESTER FEE HALF YEARLY OTHER FEES EXAM FEES, SEMESTER WISE TRAINING & DEVELOPMENT FEES CAUTION MONEY (REFUNDABLE) FEE 2023
( ONE TIME )
MBA 2 Years 11000 90000 3000 5000 5000 3,93,000.00
MBA (In Collaboration with IBM)

i) Business Intelligence & Data Analytics

2 Years 11000 90000 15000 3000 5000 5000 4,53,000.00
MCA 2 Years 11000 40000 3000 5000 5000 1,93,000.00
MCA (In Collaboration with IBM)       i) Data Science 2 Years 11000 40000 15000 3000 5000 5000 2,53,000.00
BBA 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BBA i) Business Intelligence & Data Analytics

ii) Banking, Finance & Insurance

3 Years 11000 45000 15000 3000 5000 5000 3,99,000.00
BCA 3 Years 11000 45000 3000 5000 5000 3,09,000.00
BCA (In Collaboration with TCS)

i) Blockchain

ii) Mobile Computing

iii) Cyber Security

3 Years 11000 45000 15000 3000 5000 5000 3,99,000.00
B Com 3 Years 6000 12000 3000 5000 1,01,000.00
B Com- Taxation 3 Years 11000 18000 3000 5000 5000 1,47,000.00
BA (Hons) English 3 Years 6000 12000 3000 5000 1,01,000.00
MA English 2 Years 6000 16000 3000 5000 87,000.00
MA Education 2 Years 11000 16000 3000 5000 5000 97,000.00
Diploma in Mechanical 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Electrical 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Mining 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Civil 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma in Computer Science 3 Years 11000 25000 3000 5000 5000 1,89,000.00
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science 2 Years 11000 25000 3000 5000 5000 1,33,000.00
B Tech (Computer Science) 4 Years 11000 60000 3000 5000 5000 5,25,000.00
B Tech ( Mining/ Mechanical/Civil) 4 Years 11000 40000 3000 5000 5000 3,65,000.00
B Tech (In Collaboration with IBM)   i) Data Science 4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech (Mechanical Engineering)      i) EV Design & Producation              ii) Embedded System 4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech ( Civil Engineering )

i) Highway & Mobility Design         ii) High Rise Building Design

4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech (In Collaboration with TCS)

i) Artificial Intelligence and Machine Learning

ii) Cyber Security

4 Years 11000 60000 20000 3000 5000 5000 6,85,000.00
B Tech LE (Computer Science) 3 Years 11000 60000 3000 5000 5000 3,99,000.00
B Tech LE ( Mining/ Mechanical/Civil) 3 Years 11000 40000 3000 5000 5000 2,79,000.00
M.Tech  (Computer Science/ Mining/ Mechanical/Civil) 2 Years 11000 45000 3000 5000 5000 2,13,000.00
BBA LLB 5 Years 11000 30000 3000 5000 5000 3,51,000.00
LLM 1 Year 11000 30000 3000 5000 5000 87,000.00
LLM 2 Years 11000 30000 3000 5000 5000 1,53,000.00
BPT 4.5 Years 11000 48000 3000 5000 5000 4,80,000.00
D Pharma 2 Years 11000 48000 3000 5000 5000 2,25,000.00
B Pharma 4 Years 11000 67500 3000 5000 5000 5,85,000.00
B Pharma – LE 3 Years 11000 67500 3000 5000 5000 4,44,000.00
BSc. MLT 3 Years 11000 36000 3000 5000 5000 2,55,000.00
BSc. MLT – LE 2 Years 11000 36000 3000 5000 5000 1,77,000.00
BSc Operation Theatre Technology (OT) 3 Years 11000 36000 3000 5000 5000 2,55,000.00
B.Sc-Radiography and imaging technology 3 Years 11000 36000 3000 5000 5000 2,55,000.00
BSc. Nursing 4 Years 11000 67500 3000 5000 5000 5,85,000.00
GNM 3 Years 11000 45000 3000 5000 5000 3,09,000.00
ANM 2 Years 11000 32500 3000 5000 5000 1,63,000.00
B.Sc.(Agriculture) Hons 4 Years 11000 40000 3000 10000 5000 3,70,000.00
M.Sc (Agriculture) (Microbiology)
2 Years 11000 50000 3000 5000 5000 2,33,000.00
M.Sc (Agriculture) (Bioinformatics) 2 Years 11000 50000 3000 5000 5000 2,33,000.00
BA JMC 3 Years 11000 18000 3000 5000 5000 1,47,000.00
B.Sc Forensic Science 3 Years 11000 36000 3000 5000 5000 2,55,000.00
PGD in SCLM 1 Year 11000 27500 3000 5000 5000 82,000.00
PGD in Data Science/IOT 1 Year 11000 27500 3000 5000 5000 82,000.00
PhD (Computer Science, Education, Mathematics, English, Commerce, Law, Physics, Mechanical, Management, Biotechnology, Chemistry, Agriculture, Journalism & Mass Communication) 3 Years 11000 45000 10000 NIL 2,91,000.00
PhD (Pharma, Nursing, Microbiology) 3 Years 11000 60000 10000 NIL 3,81,000.00
PROGRAMMES COURSE DURATION REGISTRATION FEE, ONE TIME SEMESTER FEE HALF YEARLY OTHER FEES EXAM FEES, SEMESTER WISE TRAINING & DEVELOPMENT FEES
( ONE TIME )
CAUTION MONEY(REFUNDABLE) FULL PROGRAMME FEE
MBA 2 Years 11000 60000 2500 5000 5000 271000
MCA 2 Years 11000 33000 2500 5000 5000 163000
MCA (In Collaboration with IBM)
i) Data Science
2 Years 11000 33000 12000 2500 5000 5000 211000
BBA 3 Years 11000 36000 2500 5000 5000 252000
BBA
i) Business Intelligence & Data Analytics
ii) Banking, Finance & Insurance
3 Years 11000 36000 12000 2500 5000 5000 324000
MBA (In Collaboration with IBM)
i) Business Intelligence & Data Analytics
2 Years 11000 60000 15000 2500 5000 5000 331000
BCA 3 Years 11000 30000 2500 5000 5000 216000
BCA (In Collaboration with TCS)
i) Blockchain
ii) Mobile Computing iii) Cyber Security
3 Years 11000 30000 12000 2500 5000 5000 288000
B Com 3 Years 6000 10000 2500 5000 86000
M.Com 2 Years 12000 14000 2000* 5000 81000
BA (Hons) English 3 Years 6000 8500 2500 5000 77000
MA Education 2 Years 11000 16000 2500 5000 5000 95000
Diploma in Mechanical 3 Years 11000 24000 2500 5000 5000 180000
Diploma in Electrical 3 Years 11000 24000 2500 5000 5000 180000
Diploma in Mining 3 Years 11000 24000 2500 5000 5000 180000
Diploma in Civil 3 Years 11000 24000 2500 5000 5000 180000
Diploma in Computer Science 3 Years 11000 24000 2500 5000 5000 180000
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science 2 Years 11000 24000 2500 5000 5000 127000
B Tech ( Mining/ Mechanical/ Computer Science) 4 Years 11000 40000 2500 5000 5000 361000
B.Tech Civil Engineering 4 Years 11000 40000 2500 5000 5000 361000/-
B.Tech in Civil Engineering – High Rise Building Design 4 Years 11000 40000 20000 2500 5000 5000 521000/-
B.Tech in Civil Engineering – Highway & Mobility Design 4 Years 11000 40000 20000 2500 5000 5000 521000/-
B Tech (In Collaboration with IBM)
i) Data Science
4 Years 11000 40000 20000 2500 5000 5000 521000
B Tech (In Collaboration with TCS)
i) Artificial Intelligence and Machine Learning
ii) Cyber Security
4 Years 11000 40000 20000 2500 5000 5000 521000
B Tech LE ( Mining/ Mechanical/ Computer Science) 3 Years 11000 40000 2500 5000 5000 276000
BBA LLB 5 Years 11000 30000 2500 5000 5000 346000
LLM 1 Year 11000 30000 2500 5000 5000 86000
LLM 2 Years 11000 30000 2500 5000 5000 151000
BPT 4.5 Years 11000 33000 2500 5000 5000 340500
D Pharma 2 Years 11000 40000 2500 5000 5000 191000
B Pharma 4 Years 11000 60000 2500 5000 5000 521000
B Pharma – LE 3 Years 11000 60000 2500 5000 5000 396000
B.Sc Forensic Science 3 Years 11000 36000 2500* 5000 5000 252000
BSc. MLT 3 Years 11000 24000 2000 5000 5000 177000
BSc. MLT – LE 2 Years 11000 24000 2000 5000 5000 125000
BSc. Nursing 4 Years 11000 60000 2500 5000 5000 521000
GNM 3 Years 11000 45000 2500 5000 5000 306000
ANM 2 Years 11000 32500 2500 5000 5000 161000
B.Sc.(Agriculture) Hons 4 Years 11000 30000 2500 10000 5000 286000
BA JMC 3 Years 11000 18000 2500 5000 5000 144000
PGD in SCLM 1 Year 11000 27500 2500 2500 5000 78500
PGD in Data Science/IOT 1 Year 11000 27500 2500 2500 5000 78500
PhD (Management, Law, Pharmacy, Computer Science, Education) 3 Years 11000 45000 5000* 5000 291000
PhD Pharma , Nursing, Microbiology, Physiotherapy 3 Years 11000 60000 45000* 5000 381000

Transportation & Hostel Charges

  • Transportation Fee – Rs-12,000/ Per Semester
  • Hostel Charges
  1. 4 Seater Non AC Room – Rs. 45,000/ Per semester
  2. 3 Seater Non AC Room – Rs. 50,000/ Per semester
  3. 2 Seater Non AC Room – Rs. 60,000/ Per semester
  4. 2 Seater AC Room – Rs. 75,000/ Per semester

Usha Martin University Scholarship

  • Merit Based
  1. 100% for all students enrolled in any programme * and having more than 95% or more marks in their qualifying examination.
  2. 50% for all students enrolled in any programme and having marks in the range 90%-95% in their qualifying examination.
  3. All female students enrolled in any programme and having more than 80% marks in their qualifying examination will be entitled to get 20%
    scholarship.
  • Domicile Based : 10% for students having domicile of Jharkhand and enrolled in any programme. However those getting merit scholarsip will not be eligible
    for domicile based scholarship
  • Provision for Wards/Dependents of Army Personnel : Wards/Dependents of Army personnel will get special scholarship boys will be entitled to 20% of semester fees as scholarship while girls will be entitled to 30% of semester fees.

Note : 

1. No scholarship benefit will apply to the Nursing and Pharmacy program as well as to the LLM program.
2.The benefits of 50% and 100% rebate in tuition fee for eligible candidates will apply only for the first year of the concerned programme.
The benefit from 2nd year onwards will revert to 20% rebate on tuition fees for these candidates.
3- The benefit of scholarship will cease to operate withdrawal if any candidate gets a disciplinary action against him at UMU or fails any exam in
semester

Fee Refund Policy & Withdrawal of Admission

In the event of withdrawal of admission by a student, the fee will be refunded by the University as per details given in Table below depending on the request for refund/cancellation of admission.

Upto last date of admission Upto 1 month after the last date of admission After 1 month of last date of admission
After deduction of Rs. 1000 Deduction of 50% Fee amount No Refund

Note : While seeking refund, please append photocopy of your Bank Passbook or Cancelled Cheque. You should provide all details about Bank, such as Name of the Bank, Account No, Branch Name and IFSC code . Also attached photocopy of your Aadhar card.

Call Now Button Skip to content